How Trinity Air Link makes money per movement.
The preferred model is not direct fleet ownership. Trinity Air Link monetizes air and ground mobility throughput through access fees, passenger facility charges, charging/energy markup, dispatch/data services, and revenue share while certified or qualified operators carry vehicle capex, maintenance, insurance, and operational staffing.
24.8%IRR Before Terminal
$89.7MNPV Before Terminal
$44.9MYear 5 EBITDA
34%EBITDA Margin
$133.4MYear 5 Revenue
Investor framing: This pricing model turns vehicle-cost risk into operator risk while preserving infrastructure/platform economics for Trinity Air Link. Unit economics are planning assumptions that must be validated against final operator agreements, route economics, energy contracts, and customer adoption.
Air Mobility Unit Stack
| Component | Illustrative Basis | Payer |
|---|
| Pad / stand access | $150–$350 per movement | Operator |
| Passenger facility charge | $8–$18 per passenger | Passenger / operator |
| Charging / energy markup | 15–30% spread over power cost | Operator |
| Dispatch / scheduling | $25–$75 per flight or SaaS fee | Operator |
| Revenue share | 5–12% of gross ticket revenue | Operator agreement |
Ground Mobility Unit Stack
| Component | Illustrative Basis | Payer |
|---|
| AV bay / curb access | $1.50–$4.00 per pickup/dropoff | Operator |
| Passenger facility charge | $1–$3 per passenger | Passenger / operator |
| Charging / energy markup | 15–30% spread over power cost | Operator |
| Dispatch / routing API | $0.50–$2 per trip or monthly API fee | Operator |
| Revenue share | 3–8% of gross trip revenue | Operator agreement |
Moderate Year 5 Revenue Bridge
| Stream | Revenue | Driver |
|---|
| Air Mobility Platform | $54.8M | Aircraft-equivalent throughput |
| Ground Mobility Platform | $54.8M | Vehicle-equivalent trips |
| Innovation Center | $3.8M | 120K SF × occupancy × rent |
| Technology Licensing / IP | $10.0M | Dispatch, data, consulting |
| Ancillary | $10.0M | Retail, parking, dining, cargo |
| Total | $133.4M | |
Moderate Year 5 Cost Bridge
| Cost Category | Cost | Notes |
|---|
| Personnel | $32.5M | Ops, tech, admin |
| Operator support / facilities | $25.0M | Infrastructure and SLA support |
| Facilities, energy, utilities | $18.0M | Building and charging systems |
| Debt service, professional, admin | $13.0M | Legal, insurance, compliance |
| Total OpEx | $88.5M | |
| EBITDA | $44.9M | 34% margin |
Pricing Principles
- Charge for scarce infrastructure access, not speculative vehicle ownership.
- Keep fees variable where possible so operators can scale with demand.
- Bundle charging, dispatch, data, and SLA management into operator agreements.
- Use minimum annual guarantees after route demand is proven.
Negotiation Levers
- Lower access fees in exchange for higher revenue share and longer terms.
- Higher fixed access fees for exclusive slots or premium pads/bays.
- Energy margin can be indexed to power cost and peak charging windows.
- Data rights and SLA reporting should remain Trinity-controlled where possible.